KAFE I TOPLI NAPITCI
| ESPRESSO | 90,00 | ||
| ESSPRESO SA MLEKOM | 100,00 | ||
| ESSPRESO SA ŠLAGOM | 120,00 | ||
| CAPPUCCINO | 110,00 | ||
| MACCHIATO | 100,00 | ||
| NESCAFE | 120,00 | ||
| TOPLA ČOKOLADA | 130,00 | ||
| ČAJ MILFORD | 90,00 | ||
| ŠLAG | 30,00 |
SOKOVI
| NEXT BRIK KLASIK | 0,2 | 70,00 | |
| LIMUNADA | 0,2 | 120,00 | |
| CEĐENI | 0,2 | 200,00 | |
| NES TEA | 120,00 | ||
| NEXT BOCCA | 0,2 | 130,00 | |
| COCA COLA KONZERVA | 0,33 | 130,00 | |
| FANTA KONZERVA | 0,33 | 130,00 | |
| SPRITE KONZERVA | 0,33 | 130,00 | |
| TONIC KONZERVA | 0.2 | 130,00 | |
| BITTER LEMON KONZERVA | 0,33 | 130,00 | |
| ICE TEA KONZERVA | 0,33 | 130,00 | |
| GUARANA KONZERVA | 0,25 | 130,00 | |
| RED BULL | 0,25 | 250,00 | |
| ULTRA ENERGYS | 0,2 | 100,00 |
VODE
| ROSA | 0,33 | 70,00 | |
| KNJAZ MILOŠ | 0,25 | 70,00 | |
| AQUA VIVA | 0,25 | 70,00 |
PIVO
| LAV PREMIUM | 0,33 | 130,00 | |
| TUBORG | 0,33 | 160,00 | |
| AMSTEL | 0,33 | 170,00 | |
| EFES | 0,5 | 170,00 | |
| HAINEKEN | 0,33 | 220,00 |
ALKOHOLNA PIĆA
| JACK DANIELS | 0,03 | 180,00 | |
| CHIVAS REGAL | 0,03 | 250,00 | |
| J. WALKER | 0,03 | 170,00 | |
| BALLANTINES | 0,03 | 160,00 | |
| BEEFEATER GIN | 0,03 | 130,00 | |
| SMIRNOFF VODKA | 0,03 | 130,00 | |
| BAILEYS | 0,03 | 190,00 | |
| VILJAMOVKA | 0,03 | 150,00 | |
| GORKI LIST | 0,05 | 110,00 | |
| JAEGERMEISTER | 0,03 | 150,00 | |
| VINJAK | 0,05 | 100,00 |
VINA
| VRANAC | 0,2 | 230,00 | |
| CHARDONNAY | 0,2 | 230,00 |

